Brand Name: | KaiFan |
---|---|
Model Number: | KFM5061JGK10S |
Certification: | IQNET,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | USD |
Payment Terms: | T/T |
Supply Ability: | 300/year |
Delivery Time: | 3months |
Altitude: | 0-1000m |
Temperature: | -25℃--+45℃ |
External size: | 7345×2020×2700 |
Structure type: | 3-section telescopic boom |
Engine model: | 4KH1-TC |
Max. Speed: | 70(km/h) |
boom Elevation: | -2~80° |
The whole weight: | 5875kg |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Shanghai Jindun |
Employee Number: | 900~1000 |
Annual Sales: | 400000000-530000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |