Brand Name: | OLLIN PV |
---|---|
Model Number: | OEM |
Certification: | CE |
Place of Origin: | zhejiang Pr. China |
Minimum Order: | 1 piece/unit |
Price: | negotiation |
Supply Ability: | 230000PCS PER WEEK |
Delivery Time: | 20DAYS |
Packaging Details: | carton, |
Material: | polycrystalline silicon |
Frame: | Anodized Aluninium Alloy |
Color: | dark blue |
Epoxy: | solar panels |
dimension: | OEM |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | OLLIN SOLAR |
Employee Number: | 100~500 |
Annual Sales: | 500000-80000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |