Brand Name: | GET |
---|---|
Model Number: | 6242XXY-GB |
Certification: | ISO 9001/TS16949 |
Place of Origin: | China |
Minimum Order: | 2 units |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 units per month |
Delivery Time: | 30 working days |
Packaging Details: | 3 units packed or 2 units packed |
Trailer Name: | Draw Bar Plate Trailer |
Model: | 6242XXY-GB |
Dimension LxWxH: | 8000*2480*3200Mm |
Kingpin Capacity: | 250kN |
Max. Payload: | 24T/24,000Kgs |
Wheel base: | 5020+1320 |
Front / Rear Overhang: | /1976 |
Approach/Departure angle(°): | /12 |
Axle: | 3 Sets FUWA Optional : BPW SAF |
Suspenson: | Leaf Spring Mechinical , Optional : Air-Chamber , Bogie Suspension |
Kingpin:: | JOST 3.5"(90#), Optional: 2" (50#) |
Landing Gear: | JOST 28T Linkage Type Double Speed |
Brake System: | Dual circuit electro-pneumatic WABCO brand brake system Optional : ABS ,EBS |
Tyre: | 11.00R22.5 , Optional: 11.00R20,12.00R22.5 etc |
Application: | Container / Regular Cargos / Pipes / Logs Delivery |
Special Demands Options: | Tarpaulin Fence ,Rear Loading Ramp |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | CIMC | TRAILERBULL |
Employee Number: | 900~1000 |
Annual Sales: | 5,000,000-10,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |