Brand Name: | SPEK |
---|---|
Model Number: | FS--WFP75 |
Certification: | CE ISO |
Place of Origin: | SHANDONG |
Minimum Order: | 1 |
Price: | >= 1 sets $18,500.00 |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Sets per Year Low Price High Quality Cap Pad Foam Sheet Make Machine Packaging & delivery |
Delivery Time: | 45workdays |
Packaging Details: | Low Price High Quality Cap Pad Foam Sheet Make Machine Standard Export Packing |
Condition:: | New |
Application:: | Sheet |
Screw Material:: | 38CrMoALA |
Screw L/D Ratio:: | 33:1 |
Showroom Location:: | None |
Dimension(L*W*H):: | 11000*1500*1600(MM) |
Weight:: | 4000 KG |
Key Selling Points:: | Competitive Price |
Video outgoing-inspection:: | Provided |
Core Components:: | Motor, Screw |
Name:: | Low Price High Quality Cap Pad Foam Sheet Make Mac |
Product:: | PE Cap Liner |
Screw Diameter:: | 75 MM |
Thickness Of Die Mouth:: | 1-3 MM |
Plastic Processed:: | PE |
Screw Design:: | Single-screw |
Screw diameter (mm):: | 105 |
Screw Speed (rpm: | 40 rpm |
Voltage:: | 380V |
Power (kW):: | 30 |
Warranty:: | 1 Year, 1 Year |
Applicable Industries:: | Manufacturing Plant |
Warranty of core components:: | 1 Year |
Machinery Test Report:: | Provided |
Machine Type:: | PE Sheet Extrusion |
Output:: | 45-65KG/H |
Ratio:: | 33:1 or 30:1 |
Width of Die Mouth:: | 400 MM |
Marketing Type:: | Ordinary Product |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller |
---|---|
Employee Number: | 1~10 |
Annual Sales: | 100-300 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |