Brand Name: | TianYe |
---|---|
Model Number: | SJ-FMF70×2/1000 |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pieces of equipment per year |
Delivery Time: | 3monthes |
Packaging Details: | Two 40-foot cabinets |
Extruder: | E70/33 |
Diameter of screw: | 70mm |
Ratio of screw L/D: | 33:1 |
Motor of extruder: | 22kw |
Max. extrusion capacity *: | 80kg/h×2 |
Width of T-die: | 1100mm |
Width of coating: | 480 - 880mm |
Thickness of coating: | 0.01 - 0.05mm |
Processing speed *: | 20 - 180m/min |
Length of cooling roller: | 1000mm |
Width of processed material: | 50 - 850mm |
Range of unwinding web guide: | ±100mm |
Max. dia. of unwinding/rewinding: | 1200mm |
System installed power: | 145kw |
Normal operational power (approx.): | 90kw |
Overall dimension (L×W×H): | 12500×7500×2800 |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Wenzhou Tianye |
Supplier`s last login times: within 40 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |