Applicable Industries: | Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Construction works , Energy & Mining |
---|---|
Showroom Location: | Canada, Turkey, United Kingdom, United States, Italy, Germany, Viet Nam, Brazil, Indonesia, Mexico, South Africa |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Cooling Type: | Cross Flow |
Material: | FRP |
Place of Origin: | Shandong, China |
Brand Name: | Shuangyi |
Voltage: | cuomized |
Power: | deponds |
Dimension(L*W*H): | customized |
Weight: | 4440 KG |
Warranty: | 1 year |
Key Selling Points: | Sustainable |
Brand name: | Shangyi |
Refrigerating (RT): | 115~510 |
Effect of cooling x10m3kcal/h: | 400~1750 |
Diameter of fan mm: | 1600~3400 |
power KW x number of unit: | 2.2x1~5.5x2 |
Cooling tower body Lifting m: | 4.5~4.8 |
Weight kg: | 810~2510 |
Operating weight kg: | 2177~6615 |
Standard point noise dB(A): | 57~60 |
Base compilation page reference: | P6~P7 |
Packaging Details: | standard export package |
Supply Ability: | 500 Set/Sets per Month |
Price: | $12,000.00/sets 1-9 sets |
Minimum Order: | 1 PC |
Business Type: | Manufacturer |
---|---|
Brands: | Like Laser |
Employee Number: | 120~150 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |