Place of Origin: | Henan, China |
---|---|
Brand Name: | zzlysun |
Model Number: | 8kw hybrid solar system |
Packaging Details: | Plywood Case |
Supply Ability: | 10 Carton/Cartons per Day |
Minimum Order: | 10000 watts |
Price: | $0.25/watts 10000-29999 watts |
Warranty: | 5years |
Free installation service: | NO |
Application: | Home |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lead-acid or Li-lon |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 8KW, 6KW, 20KW, 5KW, 10KW, 12KW, 7KW |
Output Voltage (V): | 230V/400V |
Output Frequency: | 50Hz/60Hz |
Work Time (h): | 12 |
Certificate: | TUV |
Pre-sales project design: | Y |
Max. DC voltage: | 1000V |
MPP voltage range: | 150V~800V |
No. of MPP trackers: | 2 |
No. of PV strings per MPP tracker: | 1+1 |
PV Input Current (A): | 13A+13A |
AC Output Rated Current: | 12A |
Rated power: | 8kw |
Battery Voltage Range (V): | 40~60V |
Charging Strategy: | Lead Aid battery |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | ZZLYSUN |
Employee Number: | 10~30 |
Annual Sales: | 100-200 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |