Brand Name: | ARKHUM |
---|---|
Sodium: | 6 Mg Per 100ml |
Protein: | 0g Per 100ml |
Energy: | 220 KJ Per 100ml |
Fat: | 0g Per 100ml |
nutrient reference value: | Energy 3% |
Carbohydrates: | 12.4g Per 100ml |
Business Type: | Manufacturer Exporter |
---|---|
Employee Number: | 50~100 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |