Brand Name: | SUG |
---|---|
Model Number: | SGPE-3000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGPE-3000W |
Rated Power: | 3000W |
Surge Power: | 6000W |
Input Voltage: | 12V/24V/36V/48V60V/72V/96V |
USB Port: | 5VDC |
Output Voltage: | 110/120/220/230/240VAC±5% |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 47.5*19.6*8.9cm |
Meas: | 62.5*53*29.5cm/4pcs |
N.W./Unit(kg): | 6.2kg |
G.W./Ctn(kg): | 28kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 Years |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Inverter type: | Off Grid Inverter |
Soft Start: | Yes |
Business Type: | Manufacturer |
---|---|
Brands: | SUG |
Employee Number: | 80~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |