Brand Name: | GENWELD |
---|---|
Model Number: | WPI-130 |
Certification: | CE |
Place of Origin: | Chongqing,China |
Minimum Order: | one 20GP |
Supply Ability: | 1000 sets one month |
Delivery Time: | one month |
Packaging Details: | Carton |
Welding current range: | D40-130A |
name: | Engine Driven Welding Machine |
Electrode size: | 1.6-3.2mm |
Rated auxiliary output: | AC0.8Kw/240V |
Engine Max power: | 5.2K2/3600rpm |
Displacement: | 223CC |
Start method: | Recoil/Electric |
Net weight: | 40Kg |
Outline size: | 610*470*480mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | GENWELD |
Employee Number: | 200~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |