Brand Name: | Dissmann |
---|---|
Model Number: | EV-P-Q |
Certification: | UL |
Place of Origin: | China |
Minimum Order: | 100pcs |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 1,000,000pcs |
Delivery Time: | 5-8days |
Packaging Details: | Standard Carton Packing |
Material: | Ceramic |
Colour: | White |
Rated Voltage: | 750VDC |
Rated Current: | 150A |
Breaking Capacity: | DC20KA |
Standard: | UL248-20、ISO8820、 JASO-D622、ROHS |
Usage: | Energy Storage system,PV,inverter |
Keyword: | Energy Storage System fuse |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | DISSMANN |
Employee Number: | 100~200 |
Annual Sales: | 10,000,000-50,000,000 |
Supplier`s last login times: within 10 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |