Model No.: | HG030 |
---|---|
Element Serve Life: | 6000~8000 Hours |
Clapboard: | Without Clapboard |
Medium Material: | Fiberglass |
Flow Rate: | 1.8 M³/Min |
Material: | Aluminum Alloy |
Housing Serve Lige: | 15 Years |
Filtration Performance: | From 5 μm To 0.01μm |
Operate Temperature: | 1.5~80ºc |
Filtration Efficiency: | 99.99% |
Element Material: | Sodium Borosilicate Glass Fiber |
Maxi. Operate Pressure: | 1.0 Mpa |
Auto Drain Parts: | Anti-Collision Nut |
Filtration Grade: | Ulpa Filter |
Connection: | Rc1/2" |
Element Design: | Without Tie-Rod |
Sight Glass: | Two |
Specification: | Dimension: 92x 83x 285mm |
Type: | Cartridge Filter |
Place of Origin: | China |
Brand Name: | Yuka |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 3-7working days |
Payment Terms: | L/C,T/T |
Minimum Order: | 50pcs |
Supply Ability: | 300,000pcs/month |
Business Type: | Manufacturer |
---|---|
Brands: | YUKA |
Employee Number: | 100~300 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |