Brand Name: | MR |
---|---|
Model Number: | MR-BWRO-5TH |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 |
Price: | Negotiated |
Packaging Details: | wooden package |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C |
Supply Ability: | 100 units per month |
Filtration Stage: | 5-7 Stages |
Salt Rejection Rate: | 98% |
Ro Recovery Rate: | 50-75% |
Membrane Type: | Reverse Osmosis |
Voltage: | 220V/380V |
Application: | Water Purification |
Feed Water Source: | Municipal Water |
Membrane Size: | 8040/4040 |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter |
---|---|
Brands: | MR |
Employee Number: | 200~500 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |