Showroom Location: | None |
---|---|
Place of Origin: | United States |
Operating Weight: | 7760KG |
Bucket capacity: | 0.31m³ |
Machine Weight: | 8000 KG |
Hydraulic Cylinder Brand: | ORIGINAL |
Hydraulic Pump Brand: | ORIGINAL |
Hydraulic Valve Brand: | ORIGINAL |
Engine Brand: | CAT |
Power: | 49.7kw |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2021 |
Working hours: | 2260 |
Transport length: | 9.4 m |
Transport width: | 3.1 m |
Transport height: | 3.0 m |
Engine type: | 4ACERT |
Price: | $21,000.00/units 1-3 units |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |