Brand Name: | OiD |
---|---|
Model Number: | INR21700N50A35 |
Certification: | BIS, KC, BSMI, CB, UL, CCC |
Place of Origin: | China |
Minimum Order: | 100pcs |
Name: | 21700 Battery |
ODM: | Free custom design for packs |
Battery Type: | 5000mAh Rechargeable |
Cathode: | NCM or NMC |
Higher Energy Density: | LongerrRuntime for 20-30% more energy than 18650 cells |
Superior Power Output: | Higher discharge rates (up to 35A) |
Cost-Effective & Space-Saving: | Reduce pack weight and cost by requiring fewer cells in series and parallel |
Future-Proof: | Ensure compatibility with next-gen tech for high-demand applications |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | OiD |
Employee Number: | 300~500 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |